<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile India &#187; MTS</title>
	<atom:link href="http://www.mobileindia.info/category/mts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobileindia.info</link>
	<description>Indian Telecom Guide with focus on Mobile Technology!</description>
	<lastBuildDate>Wed, 28 Sep 2011 17:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>EVDO REV A MTS DATA TARIFF 2G PLANS LAUNCHED THROUGH STV</title>
		<link>http://www.mobileindia.info/mts/1480/evdo-rev-a-mts-data-tariff-2g-plans-launched-through-stv.html</link>
		<comments>http://www.mobileindia.info/mts/1480/evdo-rev-a-mts-data-tariff-2g-plans-launched-through-stv.html#comments</comments>
		<pubDate>Tue, 13 Sep 2011 09:53:55 +0000</pubDate>
		<dc:creator>sunik</dc:creator>
				<category><![CDATA[MTS]]></category>
		<category><![CDATA[mts 2gb gprs plan]]></category>
		<category><![CDATA[Mts Stv]]></category>
		<category><![CDATA[mts stv 31.99]]></category>
		<category><![CDATA[mts stv 4.99]]></category>
		<category><![CDATA[mts stv 7.99]]></category>
		<category><![CDATA[mts stv 97.99]]></category>

		<guid isPermaLink="false">http://www.mobileindia.info/?p=1480</guid>
		<description><![CDATA[The are 4 data tariff plans fpr EVDO Rev A or 2G by MTS. The plans can be activated by recharging through special tariff vouchers or STV&#8217;s. Many subscribers have transfered from CDMA to GSM due to lack of availability of dedicated data plans in CDMA, and now after portability the movement has been even [...]]]></description>
		<wfw:commentRss>http://www.mobileindia.info/mts/1480/evdo-rev-a-mts-data-tariff-2g-plans-launched-through-stv.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>mBLAZE ULTRA TARIFF PLANS</title>
		<link>http://www.mobileindia.info/mts/1462/mblaze-ultra-tariff-plans.html</link>
		<comments>http://www.mobileindia.info/mts/1462/mblaze-ultra-tariff-plans.html#comments</comments>
		<pubDate>Tue, 06 Sep 2011 11:41:19 +0000</pubDate>
		<dc:creator>sunik</dc:creator>
				<category><![CDATA[MTS]]></category>

		<guid isPermaLink="false">http://www.mobileindia.info/?p=1462</guid>
		<description><![CDATA[mBLAZE ultra Tariff plans. Speed upto 9.8 mbps. mBLAZE M-Ultra 629 plan Data usage &#8211; 1gb mBLAZE M-Ultra 899 plan Data usage &#8211; 3gb mBLAZE M-Ultra 1359 plan Data usage &#8211; 10gb mBLAZE M-Ultra 1629 plan Data usage &#8211; 15gb mBLAZE M-Ultra 1899 plan Data usage &#8211; 20gb After consuming allotted data Re 1/mb will [...]]]></description>
		<wfw:commentRss>http://www.mobileindia.info/mts/1462/mblaze-ultra-tariff-plans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mts Best Prepaid Plan in Tamil Nadu</title>
		<link>http://www.mobileindia.info/mts/1372/mts-best-prepaid-plan-in-tamil-nadu.html</link>
		<comments>http://www.mobileindia.info/mts/1372/mts-best-prepaid-plan-in-tamil-nadu.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 06:02:15 +0000</pubDate>
		<dc:creator>Mobile India</dc:creator>
				<category><![CDATA[MTS]]></category>

		<guid isPermaLink="false">http://www.mobileindia.info/?p=1372</guid>
		<description><![CDATA[Mts Mobile has two recharge of Rs.198 and Rs.52 in Tamil Nadu. 198 is for 0.29/min local 0.49/min for STD call rates with lifetime validity. 52 is for lifetime 1 Paise/sec call rate. However if you recharge with both, you&#8217;ll be charged 1P/sec upto 29 seconds in the first min and 29 p/min in the [...]]]></description>
		<wfw:commentRss>http://www.mobileindia.info/mts/1372/mts-best-prepaid-plan-in-tamil-nadu.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mts Launches Blackberry Services on Cdma Network</title>
		<link>http://www.mobileindia.info/mts/1363/mts-launches-blackberry-services-on-cdma-network.html</link>
		<comments>http://www.mobileindia.info/mts/1363/mts-launches-blackberry-services-on-cdma-network.html#comments</comments>
		<pubDate>Tue, 07 Jun 2011 08:14:06 +0000</pubDate>
		<dc:creator>Mobile India</dc:creator>
				<category><![CDATA[MTS]]></category>
		<category><![CDATA[blackberry on mts]]></category>
		<category><![CDATA[mts 8530]]></category>
		<category><![CDATA[mts blackberry tariff]]></category>
		<category><![CDATA[Mts Cdma]]></category>
		<category><![CDATA[mts cdma mobile]]></category>

		<guid isPermaLink="false">http://www.mobileindia.info/?p=1363</guid>
		<description><![CDATA[Mts the most competitive cdma operator of India has launched Blackberry services on its cdma network. Mts blackberry service will be available on Blackberry 8530smartphone. Mts is currently giving one month free service on blackberry with unlimited free mobile browsing, mail and messenger service. Tariff for Mts cdma service will be launched soon. Blackberry 8530 [...]]]></description>
		<wfw:commentRss>http://www.mobileindia.info/mts/1363/mts-launches-blackberry-services-on-cdma-network.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mts Delhi Launches Postpaid Plans</title>
		<link>http://www.mobileindia.info/mts/1358/mts-delhi-launches-postpaid-plans.html</link>
		<comments>http://www.mobileindia.info/mts/1358/mts-delhi-launches-postpaid-plans.html#comments</comments>
		<pubDate>Thu, 12 May 2011 07:53:53 +0000</pubDate>
		<dc:creator>Mobile India</dc:creator>
				<category><![CDATA[MTS]]></category>
		<category><![CDATA[mts delhi evdo]]></category>
		<category><![CDATA[mts delhi plans]]></category>
		<category><![CDATA[mts delhi tariffs]]></category>
		<category><![CDATA[mts postpaid plans]]></category>

		<guid isPermaLink="false">http://www.mobileindia.info/?p=1358</guid>
		<description><![CDATA[Mts Delhi has finally launched Postpaid plans for its cdma voice service. Previously postpaid was available only on Mts Mblaze data plans. Activation Charge is Rs.250 while Security deposit is Rs.500 for local+ std. For isd one has to pay additional Rs.1500 while one need to chalk out Rs.3000 for international roaming. Company has launched [...]]]></description>
		<wfw:commentRss>http://www.mobileindia.info/mts/1358/mts-delhi-launches-postpaid-plans.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

