<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile India &#187; Airtel</title>
	<atom:link href="http://www.mobileindia.info/tag/airtel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobileindia.info</link>
	<description>Indian Telecom Guide with focus on Mobile Technology!</description>
	<lastBuildDate>Wed, 28 Sep 2011 17:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Airtel vs Vodafone</title>
		<link>http://www.mobileindia.info/general/377/airtel-vs-vodafone.html</link>
		<comments>http://www.mobileindia.info/general/377/airtel-vs-vodafone.html#comments</comments>
		<pubDate>Wed, 18 Mar 2009 11:18:06 +0000</pubDate>
		<dc:creator>Mobile India</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Vodaphone]]></category>

		<guid isPermaLink="false">http://www.mobileindia.info/?p=377</guid>
		<description><![CDATA[Only Airtel&#8217;s GPRS service is good. Vodafone GPRS charges are highly unreasonable but when it comes to range &#038; network vodafone is bang on target unlike Airtel whose network keeps on breaking specially in a local train. But the biggest negative point of Airtel is their pathetic customer care. The idiots sitting in their call [...]]]></description>
		<wfw:commentRss>http://www.mobileindia.info/general/377/airtel-vs-vodafone.html/feed</wfw:commentRss>
		<slash:comments>131</slash:comments>
		</item>
		<item>
		<title>LATEST AIRTEL POSTPAID PLANS FOR BANGALORE KARNATAKA</title>
		<link>http://www.mobileindia.info/airtel/303/latest-airtel-postpaid-plans-for-bangalore-karnataka.html</link>
		<comments>http://www.mobileindia.info/airtel/303/latest-airtel-postpaid-plans-for-bangalore-karnataka.html#comments</comments>
		<pubDate>Sun, 11 Jan 2009 04:40:15 +0000</pubDate>
		<dc:creator>Mobile India</dc:creator>
				<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Airtel Postpaid]]></category>

		<guid isPermaLink="false">http://www.mobileindia.info/?p=303</guid>
		<description><![CDATA[LATEST AIRTEL POSTPAID PLANS: 1) 249 Talk plan : Airtel to Airtel : 0.40 paise Airtel to other mobile : 0.50 paise Landline : 1.00 STD : 1.00 SMS : First 100 local sms at 0.25 paise Free calls : 600 mins free / month ( Airtel to Airtel) Deposit : Rs 300, Activation fees [...]]]></description>
		<wfw:commentRss>http://www.mobileindia.info/airtel/303/latest-airtel-postpaid-plans-for-bangalore-karnataka.html/feed</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>Access Free Airtel GPRS using TeaShark Browser</title>
		<link>http://www.mobileindia.info/airtel/271/access-free-airtel-gprs-using-teashark-browser.html</link>
		<comments>http://www.mobileindia.info/airtel/271/access-free-airtel-gprs-using-teashark-browser.html#comments</comments>
		<pubDate>Tue, 09 Sep 2008 04:00:18 +0000</pubDate>
		<dc:creator>Mobile India</dc:creator>
				<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Airtel India]]></category>
		<category><![CDATA[Airtel Live]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Free Gprs]]></category>
		<category><![CDATA[Teashark India]]></category>

		<guid isPermaLink="false">http://www.mobileindia.info/?p=271</guid>
		<description><![CDATA[TeaShark, a mobile browser like Opera Mini, let you access Airtel GPRS for FREE. Shockingly it has nothing to do with modifying any Airtel setting so I am clueless about how its working! I tested it personally throughout the week but I haven’t been charged a single paisa. Here is how I used this…. * [...]]]></description>
		<wfw:commentRss>http://www.mobileindia.info/airtel/271/access-free-airtel-gprs-using-teashark-browser.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Airtel Live on www.airtellive.com</title>
		<link>http://www.mobileindia.info/tips/267/airtel-live-on-wwwairtellivecom.html</link>
		<comments>http://www.mobileindia.info/tips/267/airtel-live-on-wwwairtellivecom.html#comments</comments>
		<pubDate>Thu, 04 Sep 2008 01:41:07 +0000</pubDate>
		<dc:creator>Mobile India</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Airtel India]]></category>
		<category><![CDATA[Airtel Live]]></category>
		<category><![CDATA[Gprs]]></category>

		<guid isPermaLink="false">http://www.mobileindia.info/?p=267</guid>
		<description><![CDATA[Ques: Airtel live has started to work on its own on my phone&#8230;..is it active on all phones and we get charged for using it for accessing the net&#8230;.or do we have to activate it. Which means there would be a problem on their side? Ans: On most of the numbers airtel live is pre-activted, [...]]]></description>
		<wfw:commentRss>http://www.mobileindia.info/tips/267/airtel-live-on-wwwairtellivecom.html/feed</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>New Airtel Jackpot 249 Plan For Postpaid Customers</title>
		<link>http://www.mobileindia.info/general/228/new-airtel-jackpot-249-plan-for-postpaid-customers.html</link>
		<comments>http://www.mobileindia.info/general/228/new-airtel-jackpot-249-plan-for-postpaid-customers.html#comments</comments>
		<pubDate>Sat, 19 Jul 2008 13:34:53 +0000</pubDate>
		<dc:creator>Mobile India</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Airtel Postpaid]]></category>
		<category><![CDATA[Postpaid]]></category>
		<category><![CDATA[Price War]]></category>

		<guid isPermaLink="false">http://www.mobileindia.info/?p=228</guid>
		<description><![CDATA[New Airtel Jackpot 249 Plan for Postpaid Customers Monthly Rental: Rs249 Free Calls: First 500 Minutes to Local Mobile. CALL RATES (Rs. / Min) Local to mobiles: 30paise Local to landline: 50paise Std to airtel: Re1 Std to other phone: Rs1.50 Sms local: 50paise Sms std: Rs1.50 All other charges as standard. Tariff availability: Confirmed [...]]]></description>
		<wfw:commentRss>http://www.mobileindia.info/general/228/new-airtel-jackpot-249-plan-for-postpaid-customers.html/feed</wfw:commentRss>
		<slash:comments>81</slash:comments>
		</item>
	</channel>
</rss>

