<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile India &#187; Gsm</title>
	<atom:link href="http://www.mobileindia.info/tag/gsm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobileindia.info</link>
	<description>Indian Telecom Guide with focus on Mobile Technology!</description>
	<lastBuildDate>Wed, 28 Sep 2011 17:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New 91 Mobile Number Series MSC Codes India</title>
		<link>http://www.mobileindia.info/general/225/new-91-mobile-number-series-msc-codes-india.html</link>
		<comments>http://www.mobileindia.info/general/225/new-91-mobile-number-series-msc-codes-india.html#comments</comments>
		<pubDate>Thu, 17 Jul 2008 11:44:25 +0000</pubDate>
		<dc:creator>Mobile India</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cdma]]></category>
		<category><![CDATA[Dot]]></category>
		<category><![CDATA[Gsm]]></category>
		<category><![CDATA[MSC Code]]></category>
		<category><![CDATA[Number Series]]></category>
		<category><![CDATA[Trai]]></category>

		<guid isPermaLink="false">http://www.mobileindia.info/?p=225</guid>
		<description><![CDATA[New 91 Mobile Number Series MSC Codes India 9100 Loop (BPL) Andhra Pradesh 9101 Loop (BPL) Assam 9102 Loop (BPL) Bihar Jharkhand 9103 Loop (BPL) Delhi 9104 Loop (BPL) Gujrat 9105 Loop (BPL) Haryana 9106 Loop (BPL) Himachal Pradesh 9107 Loop (BPL) Jammu Kashmir 9108 Loop (BPL) Karnataka 9109 Loop (BPL) Kerala 9110 Loop (BPL) [...]]]></description>
		<wfw:commentRss>http://www.mobileindia.info/general/225/new-91-mobile-number-series-msc-codes-india.html/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>New 90 Series of Mobile Number codes MSC for India</title>
		<link>http://www.mobileindia.info/misc/224/new-90-series-of-mobile-number-codes-msc-for-india.html</link>
		<comments>http://www.mobileindia.info/misc/224/new-90-series-of-mobile-number-codes-msc-for-india.html#comments</comments>
		<pubDate>Wed, 16 Jul 2008 08:31:08 +0000</pubDate>
		<dc:creator>Mobile India</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Dot]]></category>
		<category><![CDATA[Gsm]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Number Series]]></category>
		<category><![CDATA[Trai]]></category>

		<guid isPermaLink="false">http://www.mobileindia.info/?p=224</guid>
		<description><![CDATA[New 90 Series of Mobile Number codes MSC for India i.e. Mobile Numbers starting with 90 9000 Airtel Andhra Pradesh 9001 Airtel Rajasthan 9002 Airtel West Bengal 9003 Airtel Tamil Nadu 9004 Airtel Mumbai 9005 Airtel UP(east) 9006 Airtel Bihar Jharkhand 9007 Airtel Kolkata 9008 Airtel Karnataka 9009 Idea Madhya Pradesh 9010 Idea Andhra Pradesh [...]]]></description>
		<wfw:commentRss>http://www.mobileindia.info/misc/224/new-90-series-of-mobile-number-codes-msc-for-india.html/feed</wfw:commentRss>
		<slash:comments>241</slash:comments>
		</item>
		<item>
		<title>Mtnl reduces Dolphin Trump lifetime jeevan saathi plan charges</title>
		<link>http://www.mobileindia.info/news/205/mtnl-reduces-dolphin-trump-lifetime-jeevansaathi-plan-charges.html</link>
		<comments>http://www.mobileindia.info/news/205/mtnl-reduces-dolphin-trump-lifetime-jeevansaathi-plan-charges.html#comments</comments>
		<pubDate>Tue, 06 May 2008 19:13:23 +0000</pubDate>
		<dc:creator>Mobile India</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gsm]]></category>
		<category><![CDATA[Mtnl]]></category>
		<category><![CDATA[Postpaid]]></category>
		<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[Price War]]></category>
		<category><![CDATA[Trump]]></category>

		<guid isPermaLink="false">http://www.mobileindia.info/?p=205</guid>
		<description><![CDATA[Mtnl Delhi announces reduction in one time plan charges of jeevan sathi lifetime plan for both Dolphin postpaid and trump prepaid Gsm connections.For prepaid trump cost of new lifetime jeevansathi connection has been reduced from existing 475Rs to just Rs150 while for postpaid Dolphin connection it has been slashed from 450Rs to just 150Rs. Also [...]]]></description>
		<wfw:commentRss>http://www.mobileindia.info/news/205/mtnl-reduces-dolphin-trump-lifetime-jeevansaathi-plan-charges.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CoolPad 288 Dual Sim Reliance India Mobile</title>
		<link>http://www.mobileindia.info/handsets/203/coolpad-288-dual-sim-reliance-india-mobile.html</link>
		<comments>http://www.mobileindia.info/handsets/203/coolpad-288-dual-sim-reliance-india-mobile.html#comments</comments>
		<pubDate>Sat, 03 May 2008 10:55:19 +0000</pubDate>
		<dc:creator>Mobile India</dc:creator>
				<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Cdma]]></category>
		<category><![CDATA[Dual Sim]]></category>
		<category><![CDATA[Gsm]]></category>
		<category><![CDATA[Reliance]]></category>

		<guid isPermaLink="false">http://www.mobileindia.info/?p=203</guid>
		<description><![CDATA[CoolPad 288 Dual Sim Reliance India Mobile Dual SIM Phone (supports 2 connections: GSM and CDMA simultaneously) 2 Mega pixel camera with video recorder Bar Type Colour Phone 262000 TFT Colour Display Large phonebook with up to 1000 entries 64 Polyphonic Ringtone Extendable Memory slot up to 1 GB Reliance Netconnect Reliance Mobile World Large [...]]]></description>
		<wfw:commentRss>http://www.mobileindia.info/handsets/203/coolpad-288-dual-sim-reliance-india-mobile.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Motorola Mobile Phones India</title>
		<link>http://www.mobileindia.info/handsets/195/motorola-mobile-phones-india.html</link>
		<comments>http://www.mobileindia.info/handsets/195/motorola-mobile-phones-india.html#comments</comments>
		<pubDate>Wed, 23 Apr 2008 05:01:44 +0000</pubDate>
		<dc:creator>Mobile India</dc:creator>
				<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Cdma]]></category>
		<category><![CDATA[Gsm]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://www.mobileindia.info/?p=195</guid>
		<description><![CDATA[Motorola mobile phones are available in India under both cdma and gsm technology. There Razr and Rokr series of gsm technology are quite popular in India however in cdma they are mostly known for lower end priced phones available on cdma players like Reliance mobile and Tata Indicom. Recently they introduced Moto Q in Tata [...]]]></description>
		<wfw:commentRss>http://www.mobileindia.info/handsets/195/motorola-mobile-phones-india.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

