<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile India &#187; Mobile</title>
	<atom:link href="http://www.mobileindia.info/tag/mobile/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobileindia.info</link>
	<description>Indian Telecom Guide with focus on Mobile Technology!</description>
	<lastBuildDate>Wed, 28 Sep 2011 17:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New 90 Series of Mobile Number codes MSC for India</title>
		<link>http://www.mobileindia.info/misc/224/new-90-series-of-mobile-number-codes-msc-for-india.html</link>
		<comments>http://www.mobileindia.info/misc/224/new-90-series-of-mobile-number-codes-msc-for-india.html#comments</comments>
		<pubDate>Wed, 16 Jul 2008 08:31:08 +0000</pubDate>
		<dc:creator>Mobile India</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Dot]]></category>
		<category><![CDATA[Gsm]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Number Series]]></category>
		<category><![CDATA[Trai]]></category>

		<guid isPermaLink="false">http://www.mobileindia.info/?p=224</guid>
		<description><![CDATA[New 90 Series of Mobile Number codes MSC for India i.e. Mobile Numbers starting with 90 9000 Airtel Andhra Pradesh 9001 Airtel Rajasthan 9002 Airtel West Bengal 9003 Airtel Tamil Nadu 9004 Airtel Mumbai 9005 Airtel UP(east) 9006 Airtel Bihar Jharkhand 9007 Airtel Kolkata 9008 Airtel Karnataka 9009 Idea Madhya Pradesh 9010 Idea Andhra Pradesh [...]]]></description>
		<wfw:commentRss>http://www.mobileindia.info/misc/224/new-90-series-of-mobile-number-codes-msc-for-india.html/feed</wfw:commentRss>
		<slash:comments>241</slash:comments>
		</item>
		<item>
		<title>Free insurance to mtnl mumbai subscribers</title>
		<link>http://www.mobileindia.info/news/173/free-insurance-to-mtnl-mumbai-subscribers.html</link>
		<comments>http://www.mobileindia.info/news/173/free-insurance-to-mtnl-mumbai-subscribers.html#comments</comments>
		<pubDate>Thu, 13 Mar 2008 08:02:13 +0000</pubDate>
		<dc:creator>Mobile India</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mtnl]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[Vas]]></category>

		<guid isPermaLink="false">http://www.mobileindia.info/news/173/free-insurance-to-mtnl-mumbai-subscribers.html</guid>
		<description><![CDATA[MTNL is offering free personal accidental death insurance policy to its customers in collaboration with TATA AIG Life. The coverage amount is Rs.50,000/- and is valid for a period of one year from the date of allottment of GPA No. which will be done after receiving consent from customer. This scheme is applicable to all [...]]]></description>
		<wfw:commentRss>http://www.mobileindia.info/news/173/free-insurance-to-mtnl-mumbai-subscribers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Mobile India launches MVNO with Tata Indicom</title>
		<link>http://www.mobileindia.info/news/172/virgin-mobile-india-launches-mvno-with-tata-indicom.html</link>
		<comments>http://www.mobileindia.info/news/172/virgin-mobile-india-launches-mvno-with-tata-indicom.html#comments</comments>
		<pubDate>Mon, 10 Mar 2008 12:15:44 +0000</pubDate>
		<dc:creator>Mobile India</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mvno]]></category>
		<category><![CDATA[Tata Indicom]]></category>
		<category><![CDATA[Virgin]]></category>

		<guid isPermaLink="false">http://www.mobileindia.info/news/172/virgin-mobile-india-launches-mvno-with-tata-indicom.html</guid>
		<description><![CDATA[Virgin Mobile started its virtual doors in India. Virgin Group&#8217;s partner is Tata Indicom , which is part of the cdma based Tata Teleservices. The new mobile operator is the &#8220;first nation-wide youth focused mobile service&#8221; and the &#8220;first CDMA service where all customers will be on RUIM (SIM)-based phones.&#8221; Now the weird part. Even [...]]]></description>
		<wfw:commentRss>http://www.mobileindia.info/news/172/virgin-mobile-india-launches-mvno-with-tata-indicom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSNL plans 5 million mobile connection addition</title>
		<link>http://www.mobileindia.info/news/170/bsnl-plans-5-million-mobile-connection-addition.html</link>
		<comments>http://www.mobileindia.info/news/170/bsnl-plans-5-million-mobile-connection-addition.html#comments</comments>
		<pubDate>Mon, 10 Mar 2008 12:04:25 +0000</pubDate>
		<dc:creator>Mobile India</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bsnl]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Subscribers]]></category>

		<guid isPermaLink="false">http://www.mobileindia.info/news/170/bsnl-plans-5-million-mobile-connection-addition.html</guid>
		<description><![CDATA[To consolidate its position in the highly competitive cellular market, the Bharat Sanchar Nigam Limited (BSNL) has decided to expand its GSM capacity across India. Starting from the southern States, for which it has placed orders to add 5 million new connections, the State-owned telecom company will soon be floating more tenders for other regions. [...]]]></description>
		<wfw:commentRss>http://www.mobileindia.info/news/170/bsnl-plans-5-million-mobile-connection-addition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phone sales on rise thanks to India</title>
		<link>http://www.mobileindia.info/news/169/mobile-phone-sales-on-rise-thanks-to-india.html</link>
		<comments>http://www.mobileindia.info/news/169/mobile-phone-sales-on-rise-thanks-to-india.html#comments</comments>
		<pubDate>Mon, 10 Mar 2008 11:58:09 +0000</pubDate>
		<dc:creator>Mobile India</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.mobileindia.info/news/169/mobile-phone-sales-on-rise-thanks-to-india.html</guid>
		<description><![CDATA[More than 1.15 billion mobile phones were sold in previous year, a 16 per cent increase from 990.9 million in 2006, according to figures from Gartner. The growth was driven mostly by rising markets, especially India and China. According to Carolina Milanesi, research director for mobile devices for Gartner, these markets saw many people buying [...]]]></description>
		<wfw:commentRss>http://www.mobileindia.info/news/169/mobile-phone-sales-on-rise-thanks-to-india.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

